| Status | - | Your enrolment status |
| Earned Hours | - | Credits gained through successful completion of a course or credit transfer |
| GPA Hours | - | Credits contributing to the Grade Point Average calculation |
| Points | - | Grade points multiplied by the number of credit units for all courses |
| GPA | - | Grade Point Average |
| Exclude/Include | - | Course is excluded or included in the calculation of GPA / earned credits |
| Academic Standing | - | Provides an indicator of your academic progress. Click HERE for the definitions of different standings |
| Maximum Credit Units Permitted | - | You are not allowed to register for further courses if you have reached the maximum credit units permitted |
| Total Credit Units Completed | - | Your total number of credit units completed which is subject to the maximum credit units permitted. Credit units completed in EL0200 English for Academic Purpose and/or CHIN1001 University Chinese I are also included. |
| Letter Grade | Grade Point | Grade Definitions | |
|---|---|---|---|
| A+ A A- |
4.3 4.0 3.7 |
Excellent | Strong evidence of original thinking; good organization, capacity to analyse and synthesize; superior grasp of subject matter; evidence of extensive knowledge base. |
| B+ B B- |
3.3 3.0 2.7 |
Good | Evidence of grasp of subject, some evidence of critical capacity and analytic ability; reasonable understanding of issues; evidence of familiarity with literature. |
| C+ C C- |
2.3 2.0 1.7 |
Adequate | Student who is profiting from the university experience; understanding of the subject; ability to develop solutions to simple problems in the material. |
| D | 1.0 | Marginal | Sufficient familiarity with the subject matter to enable the student to progress without repeating the course. |
| F | 0.0 | Failure | Little evidence of familiarity with the subject matter; weakness in critical and analytic skills; limited, or irrelevant use of literature. |
| P | ''Pass'' in a pass-fail course. Courses to be graded on a pass-fail basis are specifically identified under the course catalogue. | ||
| * | Grade with * is excluded in the calculation of GPA and will not be counted toward the minumum credit requirement for graduation. | ||
| IP | "In progress" for a year-long course, assigned in the semester which is not yet due for reporting grades. | ||
| I | ''Incomplete''. A grade of incomplete may be granted (i) where there are extenuating circumstances that have prevented a student from completing required work, or attending the examination; (ii) at the discretion of the Assessment Panel. Where an I grade is assigned, the Assessment Panel will approve a schedule for the completion of work, or a supplementary examination. An I grade will be converted into an F grade four weeks after the I grade is first reported to the Director of Academic Regulations and Records Office, unless an alternative grade has been assigned. | ||
| TR | "Credit Transfer". Assigned when a student is granted transfer credits for the course. | ||
| Z | "Exemption". Assigned when a student is exempted from the course. | ||
| AU | "Audit". An audit grade is assigned when an auditing student has completed the conditions established at registration as an auditor. No assessment is made or grade awarded for auditing. | ||
| X | "Late Drop". Assigned when a student is permitted to drop the course after the normal drop date. | ||
| WD | "Withdrawn". Assigned when a student has registered for the course in a semester/term and subsequently submitted a notification of withdrawal from the University. | ||
What Constitute Valid Reasons for Applying to Review Course Grades?
Procedures
Notification of Results
The award of Dean's List or Principal's List will be shown on a student's transcript.