CityU showcases its applied research output at various events throughout the year.
| Poster Title | Person in-charge | Department |
|---|---|---|
| Bio-manipulation and Bio-marking by Optically-induced Electrokinetics | Prof LI Wen Jung | Mechanical and Biomedical Engineering |
| An Intelligent Electrocardiography Jacket Based on Microfabrication of Elastomers for Long-term Monitoring of Heart Disease Patients | Dr Raymond LAM | Mechanical and Biomedical Engineering |
| Mechanically Robust Fast-dissolving Microneedles for Transdermal Drug/Vaccine Delivery | Dr CHEN Xianfeng | Physics and Materials Science |
Link: Hong Kong International Medical Devices and Supplies Fair 2013 Website
| Poster Title | Person in-charge | Department |
|---|---|---|
| Online Platform for the Teaching/(self-)Learning of Translation and Bilingual Writing | Prof ZHU Chunshen | Chinese, Translation and Linguistics |
| Mobile Video Surveillance and Cloud Service | Prof JIA Weijia | Computer Science |
| A Universal Rate Control Scheme for Video Transcoding | Prof Sam KWONG | Computer Science |
| Stress Testing Simulator for Wireless Networks | Dr WANG Jianping | Computer Science |
| Reconfigurable Beam Steering Active Antennas for Broadband Communications | Prof CHAN Chi Hou | Electronic Engineering |
| Optical Printed Circuit Boards | Prof CHIANG Kin Seng | Electronic Engineering |
| LED Replacement Lamp Driver with Universal Compatibility | Prof Henry CHUNG | Electronic Engineering |
| An Apparatus for Reducing DC-link Capacitance | Prof Henry CHUNG | Electronic Engineering |
| ZigBee Advance Metering Infrastructure and Energy Management | Dr TSANG Kim Fung | Electronic Engineering |
| ZigBee Telemedicine ICT Infrastructure | Dr TSANG Kim Fung | Electronic Engineering |
| Generating Full-parallax Digital Holograms | Dr Peter TSANG | Electronic Engineering |
| Transparent White OLED For Lighting | Prof LEE Chun Sing | Physics and Materials Science |
| High Density Printed Flash Memories on Plastic | Dr A L Roy Vellaisamy | Physics and Materials Science |
Link: International ICT Expo 2013 Website
| Title | Person in-charge |
|---|---|
| Futian-CityU Mangrove Research & Development Centre | Prof Nora TAM (BCH) |
| Biotechnology & Health Centre (Shenzhen Key Laboratory of Biochip Technology for Drug Research) | Prof Michael YANG (BCH) |
| Research Centre for Oceans and Human Health | Prof Paul LAM (BCH) |
| Comprehensive Authenticity Verification System for the Quality Assurance of Edible Bird’s Nest | Dr H Y CHEUNG (BCH) |
| A Rapid-identification Kit for Meat Ingredients for Enhancing Food Safety | Prof S H Cheng (BCH) |
| Method and Apparatus for Delivery of Molecules to Cells | Dr CHEN Xianfeng (AP) |
| A New Generation of Cell-based Assays Using Microfluidics Technology | Dr Raymond LAM (MBE) |
| Development of Robust Microbial Culture that Transforms Food Waste to Biogas | Dr Patrick LEE (SEE) |
| Food Waste Biorefinery Concept | Dr Carol LIN (SEE) |
Link: Shenzhen International Biotech Innovation Forum & Exhibition Website
| Excellent Product Award | Person in-charge | Department |
|---|---|---|
| Transparent White OLED for Lighting | Prof C S LEE | AP |
| High Density Printed Flash Memories on Plastic | Dr A L Roy VELLAISAMY | AP |
| The Study of Removal Efficiency and Biodegradation Pathway of PAHs by Benthic Algae in Mangrove | Prof Nora TAM | BCH |
| LED Replacement Lamp Driver with Universal Compatibility | Prof Henry CHUNG | EE |
| An Apparatus for Reducing DC-link Capacitance | Prof Henry CHUNG | EE |
Link: China Hi-Tech Fair Website
| Project Title | Project Supervisor/Project in-charge |
|---|---|
| A Mobile Robot Using Omni-Wheels with Tracking System | Dr LIU King Pui Louis (SEEM) |
| Augmented Mirror: Air Drum | Dr FU Hongbo (SCM) |
| Models and Living Specimen of Horseshoe Crabs in Hong Kong | Dr CHEUNG Siu Gin (BCH) Dr SHIN Kam Shing Paul (BCH) |
| Android Camera Car | Dr LAU Wing Hong Ricky (EE) |
| 24GHz Millimeter Wave Doppler Radar | Dr LAU Wing Hong Ricky (EE) Prof XUE Quan (SKLMW) |
| Date | Time | Speaker | Topic |
|---|---|---|---|
| 4/11/2012(Sun) | 11:30 - 12:00 | Dr LIU King Pui Louis (SEEM) | A Mobile Robot Using Omni-Wheels with Tracking System |
| 4/11/2012(Sun) | 14:30 - 15:30 | Prof LEUNG Kwok Wa (EE) | Using Glass as Antennas: Applications to Light Covers and Home Decorations |
| 5/11/2012(Mon) | 14:00 - 15:00 | Dr SHIN Kam Shing Paul (BCH) | Conservation of Horseshoe Crabs in Hong Kong |
Link: InnoCarnival 2012
| Project | Name of Project Investigator | School/Department |
|---|---|---|
| Development of Photocatalytic Condensate-recovery Air-conditioning System for High Energy Efficiency and Good Indoor Air Quality | Dr Michael LEUNG | SEE |
| On-road Plume Chasing and Analysis System (OPCAS) | Dr Zhi NING | SEE |
Link: Eco Expo Asia
| Project | Person in-charge | Department |
|---|---|---|
| RFID platform for memories and sensors | Dr. A L Roy VELLAISAMY | Physics and Materials Science |
Link: Hong Kong Electronics Fair (Autumn Edition) 2012
| Poster Title | Person in-charge | Department |
|---|---|---|
| Comprehensive Authenticity Verification System for the Quality Assurance of Edible Bird's Nest | Dr. CHEUNG Hon Yeung | Biology and Chemistry |
| Enhanced Dissolution and Bioavailability of Western or Bioactive Components from Herbal Drugs by Molecular Encapsulation Technique | Dr. CHEUNG Hon Yeung | Biology and Chemistry |
| A Rapid-identification Kit for Meat Ingredients for Enhancing Food Safety | Prof. CHENG Shuk Han | Biology and Chemistry |
| A New Generation of Cell-based Assays using Microfluidics Technology | Dr. Raymond Hiu-wai LAM | Mechanical nad Biomedical Engineering |
| Printable Materials for RFID Tags, Flash Memory & Smart Sensors for Food Safety | Dr. A L Roy VELLAISAMY | Physics and Materials Science |
| Low-cost Chemosensing Approaches for Clinical, Food & Environment Testing | Dr. Michael Hon Wah LAM | Biology and Chemistry |
Link: International Conference & Exhibition of the Modernization of Chinese Medicine & Health Products
| Poster Title | Person in-charge | Department |
|---|---|---|
| A New Generation of Cell-based Assays using Microfluidics Technology | Dr Raymond H W Lam | Department of Mechanical and Biomedical Engineering |
| Superhydrophobic Surfaces (SHS) for Multifunctional Applications | Dr Zuankai Wang | Department of Mechanical and Biomedical Engineering |
Link: Hong Kong International Medical Devices and Supplies Fair 2012 Website
| Poster Title | Person in-charge | Department |
|---|---|---|
| Mobile Video Surveillance and Cloud Service ** | Prof Weijia Jia | Computer Science |
| A Universal Rate Control Scheme for Video Transcoding | Prof Sam Kwong | Computer Science |
| SiteWatcher - An Efficient and Effective Phishing Detection Solution | Dr Wenyin Liu | Computer Science |
| Stress Testing Simulator for Wireless Networks | Dr Jianping Wang | Computer Science |
| Reconfigurable Beam Steering Active Antennas for Broadband Communications ** | Prof Chi Hou Chan | Electronic Engineering |
| LED Replacement Lamp Driver with Universal Compatibility | Prof Henry Chung | Electronic Engineering |
| ZigBee Advance Metering Infrastructure and Energy Management | Dr Kim Fung Tsang | Electronic Engineering |
| ZigBee Telemedicine ICT Infrastructure | Dr Kim Fung Tsang | Electronic Engineering |
| Use-IT-Easy: A Low Cost High Performance Mobile RFID Platform | Prof Andrew Lim | Management Sciences |
| Industrialization and Application of Superhead Nanocomposite Coatings and their Preparation Technique | Dr Lawrence Li | Mechanical and Biomedical Engineering |
| Nanoporous Materials for Oil Spill Cleanup & Filtering | Prof Chun Sing Lee | Physics and Materials Science |
| Transparent White OLED For Lighting | Prof Shuit Tong Lee | Physics and Materials Science |
| Air Purifier Utilizing Photocatalytic Oxidation (PCO) and Plasma-assisted Catalytic Oxidation (PACO) Technologies * | Dr Oscar Hui | Systems Engineering and Engineering Management |
| Ozone Catalytic Oxidation-based Wastewater Treatment Technology | Dr Oscar Hui | Systems Engineering and Engineering Management |
* Project displayed at the "Technology & Innovation Zone" of Hong Kong Electronics Fair (Spring Edition) held concurrently with ICT Expo at Hall 5 (CityU's Showcase No. : 5CON-S) of HKCEC.
** Project displayed both at CityU's booth at ICT Expo and the "Technology & Innovation Zone" of Hong Kong Electronics Fair (Spring Edition).
Link: International ICT Expo 2012 Website
| Poster Title | Person in-charge | Department |
|---|---|---|
| Reconfigurable Beam Tilt Active Antennas for Broadband Communications | Prof Chan Chi Hou | Department of Electronic Engineering |
| LED Replacement Lamp Driver with Universal Compatibility | Prof Henry Chung | Department of Electronic Engineering |
| Mobile Video Surveillance and Cloud Service | Prof JIA Weijia | Department of Computer Science |
| Use-IT-Easy: A Low Cost High Performance Mobile RFID Platform | Prof Andrew Lim | Department of Management Sciences |
| ZigBee Advance Metering Infrastructure and Energy Management | Dr K F Tsang | Department of Electronic Engineering |
| Telemedicine ICT Infrastructure | Dr K F Tsang | Department of Electronic Engineering |
| SiteWatcher — An Efficient and Effective Phishing Detection Solution | Dr Liu Wenyin | Department of Computer Science |
| Flexible Organic RFID Tags and Smart Sensors for Food Safety | Dr Roy Vellaisamy | Department of Physics and Materials Science |
Link: electronica China 2012 & productronica China 2012 Website
| Excellent Product Award | Person in-charge | Department |
|---|---|---|
| 紅樹林人工濕地污水處理工藝 | Prof Nora TAM | BCH |
| 外來紅樹林與本工紅樹能量利用策略研究 | Prof Nora TAM | BCH |
| 3G Real-Time Surveillance Cloud Service System | Prof JIA Weijia | CS |
| Flexible Organic RFID Tags and Smart Sensors for Food Safety | Dr A L Roy VELLAISAMY | AP |
| Low Cost Polymer Nano-composite Solar Modules | Dr A L Roy VELLAISAMY | AP |
Link: China Hi-Tech Fair Website
| Poster Title | Person in-charge | Department |
|---|---|---|
| Microprojection Arrays for Painless Vaccination | Dr Xianfeng Chen | AP |
| Titianium Dioxide Nanostructures for Photovoltaic Devices | Prof Igor Bello | AP |
| Qualtiy Assurance of Defined Endospore Production for Uses as Biological Indicators | Dr Cheung Hon-Yeung | BCH |
| Screening Ten Pharmaceuticals in the H295R Cell Line at Environmentally Relevant Concentrations: Effects on Sex Steroid Production | Dr Margaret Murphy | BCH |
| "Out of the Box" - Design for a High-rise Office Headquarters for a Fashion Company in Central | Mr Ivan Ip Mrs Celina Kwok |
BST BST |
| An Experimental Study on Deposition of Fine Particulate Matter in an Air-conditioned Environmental Chamber | Dr Sai Li Wong | CA |
| Real Time Hand Detection and Gesture Recognition System | Dr Raymond Wong Hau San | CS |
| Smart Meter for Quality Use of Electricity | Dr Cheung Hon-Yeung | EE |
| Future Electric Vehicle | Dr Robin Li | EE |
| Climbing Robots for Remote Inspection and Maintenance | Dr Bing Lam Luk | MBE |
| Design of an Automated Tabletop UV-LED PCO Based Air Cleaner for Improving Indoor Air Quality | Dr Oscar K S Hui | SEEM |
| Date | Time | Speaker | Topic |
|---|---|---|---|
| 6/11/2011 (Sun) | 12:00 - 13:00 | Dr Cheung Hon-Yeung(BCH) | Quality Assurance of Endospores for Uses as Biological Indicator |
| 7/11/2011 (Mon) | 12:30 - 13:00 | Dr Norman Tse (BST) | Building Integrated Microgrid and Energy Efficiency |
| 10/11/2011 (Thur) | 14:00 - 15:00 | Dr Bing Lam Luk (MBE) | Intelligent Walking and Climbing Service Robots for Enhancing Nuclear Reactor Safety |
| 10/11/2011 (Thur) | 15:15 - 16:15 | Dr Oscar K S Hui (SEEM) | Better Indoor Air Quality Better Life! |
Link: InnoCarnival 2011
| Project | Name of Project Investigator | Department |
|---|---|---|
| Plasma-assisted Catalytic Oxidation (PACO) Technology for Indoor Air Purification | Dr Oscar Hui | SEEM |
| Low-cost Smart Power Quality Meters for Smart Metering Infreatructure | Dr Norman Tse Dr Ricky Lau |
BST EE |
| Solar Heat Absorbing Window | Dr T T Chow | BST |
Link: Eco Expo Asia
| Poster Title | Person in-charge | Department |
|---|---|---|
| Development of Microbial Omega-3-fatty Acid Production for Industrial Applications 利用微生物生產奧米茄三脂肪酸作工業應用 |
Prof. Lilian L P VRIJMOED 關利平教授 |
Biology and Chemistry |
| Enhanced Dissolution and Bioavailability of Western or Bioactive Components from Herbal Drugs by Molecular Encapsulation Technique 利用分子包合技術增加西药或中草药裏面活性成份的溶解度及生物利用度 |
Dr. CHEUNG Hon Yeung 張漢揚博士 |
Biology and Chemistry |
| Fish Bioassay for Drug Screening and Environmental Toxicity Testing 藥物篩選及環境毒性測試的生物檢定法:斑馬魚胚胎的應用 |
Prof. CHENG Shuk Han 鄭淑嫻教授 |
Biology and Chemistry |
| Flexible Organic RFID Tags and Smart Sensors for Food Safety 柔性有機無線射頻識別標籤和用於食品安全檢測的智能傳感器 |
Dr. A L Roy VELLAISAMY | Physics and Materials Science |
| Low-cost Chemosensing Approaches for Clinical, Food & Environment Testing 可應用於臨床、食品和環境測試的低成本化學傳感技術 |
Dr. Michael H W LAM 林漢華博士 |
Biology and Chemistry |
Link: International Conference & Exhibition of the Modernization of Chinese Medicine & Health Products
| Poster Title | Person in-charge | Department |
|---|---|---|
| 3D Chinese Painting | Dr Peter Tsang | Electronic Engineering |
| 3D Photoframe | Dr Peter Tsang | Electronic Engineering |
| 3D Sound | Dr Peter Tsang | Electronic Engineering |
| Dielectric Resonator Antennas (DRAs) | Prof Leung Kwok Wa | Electronic Engineering |
| Flexible Organic RFID Tags and Smart Sensors for Food Safety | Dr Roy Vellaisamy | Physics and Materials Science |
| Low Cost Polymer Nano-composite Solar Modules | Dr Roy Vellaisamy | Physics and Materials Science |
| Medical Sensors for Telemedicine | Dr Kim Fung Tsang | Electronic Engineering |
| Secure Mobile Messaging | Dr Duncan Wong | Computer Science |
| Telemedicine ICT Infrastructure | Dr Kim Fung Tsang | Electronic Engineering |
| USB Encryption Token | Dr Duncan Wong | Computer Science |
| Use-it-Easy: A Low Cost, High Performance Mobile RFID Platform | Prof Andrew Lim | Management Sciences |
| WeZOOM-3G Mobile Video Surveillance System for Home and Small Business | Prof Jia Weijia | Computer Science |
Link: International ICT Expo